Welcome to this spacious 4 bed, 2 bath home located in highly desired North Tacoma-Jefferson Park area. Fully remodeled 2 years ago, this home offers NEW: roof, plumbing, furnace, electrical & more! Original hardwood flooring upstairs. Main floor is great for entertaining in the open concept living/dining/kitchen. Kitchen has new cabinets w/quartz counter tops & stainless steel appliances. New patio in large, private backyard w/a spot for fire pit. Wood burning fireplace in living room & over-sized family room downstairs. This home has been updated but it still has the 60’s charm. 2 car tandem garage. Full attic for storage. Great location close to 6th Ave, Jefferson Park, Proctor & More!!
View full listing details| Price: | $685,000 |
| Address: | 4307 N 9th Street |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Subdivision: | North Tacoma |
| MLS: | 1847570 |
| Square Feet: | 2,632 |
| Acres: | 0.137 |
| Lot Square Feet: | 0.137 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2021 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Stadium |
| possession: | Closing |
| topography: | Level,PartialSlope |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2021-09-30T00:00:00+00:00 |
| powerCompany: | TPU |
| sewerCompany: | TPU |
| siteFeatures: | Cable TV, Fenced-Fully, Gas Available, Patio |
| waterCompany: | TPU |
| bathsFullMain: | 1 |
| bedroomsLower: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere Abode |
| fireplacesLower: | 1 |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 5830 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 4 |
| elementarySchool: | Jefferson |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2632 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 3 |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | 90%+ High Efficiency |
| yearBuiltEffective: | 2019 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Closet |
| greenEnergyEfficient: | High Efficiency - 90%+ |
| middleOrJuniorSchool: | Mason |
| bathsThreeQuarterLower: | 1 |
| cumulativeDaysOnMarket: | 45 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 2632 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 344 |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing