Fern Hills Finest. Welcome to this 4 bedroom, 2 bath 1360 sqft ADA accessible home. Well maintained & perfectly ready for you to move right in! Enjoy main level living w/an appealing floor plan. New windows. Newer flooring in most rooms, newer roof & heat pump. ADA accessible full bath. All appliances stay. Functional & spacious mud/laundry area w/lots of storage space. Garage is currently being used for hobby welding & storage. Fully-fenced yard w/back covered patio perfect for BBQ. Yard has lots of room for gardening! New shed too. Great location on a quiet street, near Fern Hill park. Close to schools, shopping & local highways. You’re not going to want to miss this home.
View full listing details| Price: | $449,950 |
| Address: | 8834 Tacoma Avenue S |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Subdivision: | Fern Hill |
| MLS: | 2045476 |
| Square Feet: | 1,320 |
| Acres: | 0.142 |
| Lot Square Feet: | 0.142 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 2 |
| furnished: | Unfurnished |
| styleCode: | 10 - 1 Story |
| highSchool: | Mt Tahoma |
| possession: | Closing, Negotiable |
| topography: | Level,PartialSlope |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-03-15T00:00:00+00:00 |
| powerCompany: | Tacoma Public Utilities |
| sewerCompany: | Tacoma Public Utilities |
| siteFeatures: | Cable TV, Deck, Dog Run, Fenced-Fully, Outbuildings, Patio |
| titleCompany: | Aegis Land Title |
| waterCompany: | Tacoma Public Utilities |
| bathsFullMain: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| buyerFinancing: | FHA |
| commonInterest: | Residential |
| elevationUnits: | Feet |
| buyerOfficeName: | Windermere Real Estate/PSR Inc |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 3622 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 4 |
| elementarySchool: | Fern Hill |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1320 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 4 |
| propertyCondition: | Good |
| appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
| yearBuiltEffective: | 2000 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Baker |
| cumulativeDaysOnMarket: | 66 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1320 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | See Remarks |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing