Closed
This ideally situated 1 bedroom/1 bath home just blocks away from Tacoma’s 6th Ave has been recently refreshed & it’s ready for YOU! Step inside off the charming style front stoop into inviting living room that opens to the kitchen & dining area. Kitchen cabinets recently painted. All appliances stay. Master bedroom has original hardwood floors. Full Bathroom has new vanity. Low maintenance, fully fenced yard. Don’t forget the rare alley-side 1 car garage with shop to create extra privacy! Plenty of parking on street as well. Centrally located & close to everything. This one will go fast. Don’t wait.
View full listing details| Price: | $315,000 |
| Address: | 1115 S Alder Street |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Zip Code: | 98405 |
| Subdivision: | Central Tacoma |
| MLS: | 1837547 |
| Year Built: | 1967 |
| Square Feet: | 700 |
| Acres: | 0.108 |
| Lot Square Feet: | 0.108 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| architecturalStyle: | Traditional |
| attachedGarageYN: | no |
| basement: | None |
| bathrooms: | 1 |
| bathsFullMain: | 1 |
| bedroomsPossible: | 1 |
| buildingAreaTotal: | 700 |
| buildingAreaUnits: | Square Feet |
| buildingInformation: | Built On Lot |
| busLineNearby: | yes |
| buyerFinancing: | VA |
| buyerOfficeName: | Home Team DuPont, LLC |
| calculatedSquareFootage: | 700 |
| country: | US |
| coveredSpaces: | 1 |
| effectiveYearBuiltSource: | Public Records |
| elementarySchool: | Franklin |
| elevationUnits: | Feet |
| entryLocation: | Main |
| exteriorFeatures: | Wood |
| firstRightOfRefusal: | no |
| flooring: | Hardwood, Laminate, Vinyl |
| foundationDetails: | Poured Concrete |
| furnished: | Unfurnished |
| heatingCoolingType: | Forced Air |
| highSchool: | Foss |
| highSchoolDistrict: | Tacoma |
| inclusions: | Dishwasher, Dryer, Microwave, RangeOven, Refrigerator, Washer |
| interiorFeatures: | Hardwood, Laminate, Double Pane/Storm Window, Walk-In Closet(s) |
| levels: | One |
| livingArea: | 700 |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Corner Lot, Paved, Sidewalk |
| lotSizeSquareFeet: | 4700 |
| lotSizeUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| middleOrJuniorSchool: | Mason |
| mlsAreaMajor: | 26 - Central Tacoma |
| mlsLotSizeSource: | Realist |
| mlsSquareFootageSource: | Realist |
| mlsStatus: | Sold |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| parkingFeatures: | Detached Garage, Off Street |
| parkingTotal: | 1 |
| parkingType: | Garage-Detached,Off Street |
| possession: | Closing |
| powerCompany: | Tacoma Public Utilities |
| powerProductionType: | Natural Gas |
| preliminaryTitleOrdered: | yes |
| propertyCondition: | Good |
| roof: | Composition |
| saleType: | MLS |
| sellerDisclosure: | Provided |
| seniorExemption: | no |
| sewer: | Sewer Connected |
| sewerCompany: | Tacoma Public Utilities |
| showMapLink: | yes |
| siteFeatures: | Fenced-Fully, Gas Available, Shop |
| specialListingConditions: | None |
| structureType: | House |
| styleCode: | 10 - 1 Story |
| taxAnnualAmount: | 249 |
| taxYear: | 2021 |
| topography: | Level,PartialSlope |
| utilities: | Natural Gas Available, Sewer Connected, Natural Gas Connected |
| vegetation: | Fruit Trees, Garden Space |
| view: | Territorial |
| waterCompany: | Tacoma Public Utilities |
| waterHeaterType: | Gas |
| waterSource: | Public |
| waterfrontYN: | no |
| yearBuiltEffective: | 1982 |
| zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing