
Front porch living at its finest! Rare opportunity to own a 1/4 acre lot w/in walking distance to Proctor District. Studs out remodel of this 1906 Craftsman 4-square features 3-4 Bedroom, 2.5 bath, 2151 sqft w/designer finishes. Open concept main floor. Amazing natural light. Chef’s kitchen w/36″ gas range, stainless appliances, shaker cabinets & quartz counters. Beautiful oak wood floors, gas fireplace, formal dining. Upstairs is Primary bedroom w/ensuite bath & walk in closet, 2 more bedrooms & a full bath. Third floor has office/rec-room/4th bedroom. 500sqft unfinished basement is great for storage. New sprinkler system, fence, landscaping & exterior freshly painted. Short walk to UPS, Farmers Market, Met Market, Jefferson Park & More.
View full listing details| Price: | $1,250,000 |
| Address: | 4006 N 18th Street |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Subdivision: | Proctor |
| MLS: | 1953773 |
| Square Feet: | 2,151 |
| Acres: | 0.225 |
| Lot Square Feet: | 0.225 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 2.25 |
| furnished: | Unfurnished |
| styleCode: | 15 - Multi Level |
| highSchool: | Stadium |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-06-16T00:00:00+00:00 |
| powerCompany: | Tacoma Public Utilities |
| sewerCompany: | Tacoma Public Utilities |
| siteFeatures: | Cable TV, Deck, Dog Run, Fenced-Partially, Gas Available, Patio, RV Parking, Sprinkler System |
| waterCompany: | Tacoma Public Utilities |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 4 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere Professional Prtnrs |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 6398 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 4 |
| elementarySchool: | Wash-Hoyt |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2651 |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Very Good |
| appliancesIncluded: | Dishwasher, Refrigerator, Stove/Range |
| heatingCoolingType: | 90%+ High Efficiency, Forced Air, High Efficiency (Unspecified), Tankless Water Heater |
| yearBuiltEffective: | 2020 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Basement |
| greenEnergyEfficient: | High Efficiency - 90%+, High Efficiency (Unspecified) |
| middleOrJuniorSchool: | Mason |
| bathsThreeQuarterUpper: | 1 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 2651 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 500 |
| effectiveYearBuiltSource: | See Remarks |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing