You’ve dreamt of having a “get away from it all” place to build your vacation home. Now is your opportunity to buy a parcel w/a private location on Anderson Island. This 8400 sq ft wooded lot is only minutes away from the private boat launch, Lake Josephine & Lake Florence. Imagine the fun to be had w/ membership to the Riviera Community club amenities which include access to saltwater marina, 2 freshwater lakes, private beach parks, golf course, trails, tennis courts, playgrounds, campground, restaurant & more. Buyer to verify all information.
View full listing details| Price: | $18,800 |
| Address: | 12204 Sound Drive |
| City: | Anderson Island |
| County: | Pierce |
| State: | Washington |
| Subdivision: | Anderson Island |
| MLS: | 1910421 |
| Square Feet: | 8,400 |
| Acres: | 0.193 |
| Lot Square Feet: | 0.193 acres |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| furnished: | Unfurnished |
| gasStatus: | Not Available |
| styleCode: | 40 - Res-Less thn 1 Ac |
| highSchool: | Steilacoom High |
| possession: | Closing |
| topography: | SeeRemarks,Sloped |
| vegetation: | See Remarks |
| possibleUse: | Residential |
| showMapLink: | yes |
| zoningClass: | Residential |
| improvements: | Cabana/Gazebo |
| levelComment: | Perfect lot for Daylight Basement Design |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-04-01T00:00:00+00:00 |
| restrictions: | CC&R,Manufactured Homes OK,See Remarks |
| slopeComment: | Seasonal Creek. Greenspace adjacent. |
| structureType: | Unspecified |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| buyerOfficeName: | Properties NW of Gig Harbor |
| livingAreaUnits: | Square Feet |
| roadInformation: | County Maintained,Paved,See Remarks |
| roadOnWhichSide: | N |
| roadSurfaceType: | Paved, See Remarks |
| seniorExemption: | no |
| taxAnnualAmount: | 88 |
| elementarySchool: | Anderson Isl Elem |
| mlsLotSizeSource: | Realist |
| propertyFeatures: | Brush,Evergreens,Heavily Forested,Partially Cleared,Recreational |
| sellerDisclosure: | Not Provided |
| buildingAreaUnits: | Square Feet |
| electricityStatus: | In Street |
| waterJurisdiction: | Riveria |
| roadResponsibility: | County, See Remarks |
| zoningJurisdiction: | County |
| firstRightOfRefusal: | no |
| soilFeasibilityTest: | false |
| middleOrJuniorSchool: | Pioneer Mid |
| reportsDocsCompleted: | CCRs,See Remarks |
| septicDesignInstalled: | false |
| associationFeeIncludes: | Common Area Maintenance, Road Maintenance, See Remarks |
| cumulativeDaysOnMarket: | 17 |
| associationFeeFrequency: | Annually |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing