At the base of Saddlerock sits a gently lived in, same owner home for 30+ years. The kitchen boasts local custom cherry cabinetry, dining area leading out to a lovely well maintained wooden deck with breathtaking views of Saddlerock. Great Room has ample entertaining space, hallway leads to two generous sized bedrooms with WIC’s & full bath. The light filled basement has a large family room, wet bar for entertaining, laundry room/utility room and large bedroom & 3/4 bath with easy step in shower. The basement can also be accessed from separate garage entry. Great opportunity for MIL. Exterior boasts manicured lawns, outdoor storage shed, 3 off street parking + 2 car garage. Quiet street close to hiking trails, hospital and downtown.
View full listing details| Price: | $539,000 |
| Address: | 1422 Seneca Street S |
| City: | Wenatchee |
| County: | Chelan |
| State: | Washington |
| Subdivision: | Wenatchee |
| MLS: | 2215564 |
| Square Feet: | 2,034 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 14 - Split Entry |
| highSchool: | Buyer To Verify |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| powerCompany: | Chelan County PUD |
| sewerCompany: | City of Wenatchee |
| siteFeatures: | Cable TV, Deck, Dog Run, Fenced-Fully, High Speed Internet, Outbuildings, RV Parking |
| titleCompany: | CW Title and Escrow Janet Moore |
| waterCompany: | City of Wenatchee |
| bathsFullMain: | 1 |
| bedroomsLower: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| structureType: | House |
| cableConnected: | Dish |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 3938 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 3 |
| elementarySchool: | Buyer To Verify |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2034 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Ziply |
| lotSizeDimensions: | 6,970 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Very Good |
| zoningDescription: | RM |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| yearBuiltEffective: | 1980 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| waterHeaterLocation: | basement/utility rm |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | Public Records |
| calculatedSquareFootage: | 2034 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing