Sold
Looking for an opportunity to have Two Cleared Sites! This incredible 3 Acre Parcel has loads of opportunity for expansion. There is a lovely clearing on the front lower portion of the Acreage ready for development and continuing straight up a PAVED driveway leads you to a lovely 2 bed 2 bath home and detached 3 car Garage. This home boasts Vaulted Ceilings, New Floors, Carpet, Tile, Bathrooms, Vanities, Cabinetry, Countertops, SS Appliances and Brand New Wash/Dryer. The Deck off the Main Suite offers lovely wooded views. The detached garage has a large work area as well as plenty of covered parking and half bath. With a little grass seed and landscape this PNW Home offers privacy and room for creative site development!
View full listing details| Price: | 561000 |
| Address: | 14999 Rabbit Lane SW |
| City: | Port Orchard |
| County: | Kitsap |
| State: | Washington |
| Subdivision: | Glenwood |
| MLS: | 2152193 |
| Square Feet: | 1,152 |
| Acres: | 2.7 |
| Lot Square Feet: | 2.7 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| styleCode: | 12 - 2 Story |
| highSchool: | Buyer To Verify |
| possession: | Closing |
| vegetation: | Garden Space, Wooded |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-08-18T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | Septic |
| siteFeatures: | Cable TV, Deck, High Speed Internet, Outbuildings, Patio, RV Parking, Shop |
| titleCompany: | Ticor Title and Escrow |
| waterCompany: | Individual Well |
| bathsFullMain: | 1 |
| bedroomsUpper: | 2 |
| coveredSpaces: | 3 |
| entryLocation: | Main |
| structureType: | House |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere Professional Prtnrs |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 3393 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 2 |
| elementarySchool: | Buyer To Verify |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1152 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 117,612 |
| zoningDescription: | 111 |
| appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
| yearBuiltEffective: | 1980 |
| zoningJurisdiction: | County |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, See Remarks, Wood |
| waterHeaterLocation: | Upstairs |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | Public Records |
| calculatedSquareFootage: | 1152 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing