Investment Opportunity! This nearly 8 acre residential lot is only a mile from beach access, state parks and camping on the coast! Zoned residential. Doublewide needs extensive repair.
View full listing details| Price: | $174,900 |
| Address: | 580 Copalis Beach Road |
| City: | Copalis Beach |
| County: | Grays Harbor |
| State: | Washington |
| Subdivision: | Copalis Beach |
| MLS: | 1902490 |
| Square Feet: | 1,484 |
| Acres: | 7.86 |
| Lot Square Feet: | 7.86 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2021 |
| bodyType: | Double Wide |
| saleType: | MLS |
| bathrooms: | 2 |
| furnished: | Unfurnished |
| styleCode: | 21 - Manuf-Double Wide |
| possession: | Closing |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-03-22T00:00:00+00:00 |
| bathsFullMain: | 2 |
| structureType: | Manufactured House |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| buyerOfficeName: | John L. Scott, Inc |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 2178 |
| bedroomsPossible: | 3 |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Exempt |
| buildingAreaTotal: | 1484 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Fixer |
| zoningDescription: | R3 |
| heatingCoolingType: | Forced Air |
| yearBuiltEffective: | 1999 |
| zoningJurisdiction: | County |
| buildingInformation: | Manufactured Home |
| powerProductionType: | Electric |
| cumulativeDaysOnMarket: | 89 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1484 |
| preliminaryTitleOrdered: | no |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | Bank Or REO, None |
Please sign up for a Listing Manager account below to inquire about this listing