Closed
Unleash your creativity in this promising 2-bed, 1-bath home ready for your personal touches. Classic craftsman architecture features original door hardware, built-ins, mantle & fireplace. Timeless hardwoods throughout the main level. Large living and dining rooms. Finished attic space and an unfinished basement with exterior access offer countless possibilities. Detached garage off the alley adds versatility to your space. Enjoy a fully-fenced backyard oasis, conveniently nestled near 6th Ave and all essential amenities. Come see!
View full listing detailsPrice: | $370,000 |
Address: | 4313 S 7th Street |
City: | Tacoma |
County: | Pierce |
State: | Washington |
Subdivision: | Central Tacoma |
MLS: | 2224102 |
Square Feet: | 1,092 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
levels: | OneAndOneHalf |
offers: | Seller will review offers on Offer Review Date (or sooner) |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 1 |
styleCode: | 17 - 1 1/2 Stry w/Bsmt |
highSchool: | Silas High School |
possession: | Closing |
topography: | Level,Sloped |
vegetation: | Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-04-17T00:00:00+00:00 |
powerCompany: | Tacoma Public Utilities |
sewerCompany: | Tacoma Public Utilities |
titleCompany: | WFG - Dennise Maben |
waterCompany: | Tacoma Public Utilities |
bathsFullMain: | 1 |
busLineNearby: | yes |
coveredSpaces: | 1 |
structureType: | House |
buyerFinancing: | Cash |
cableConnected: | Xfinity |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Wilcox Real Estate |
excludedItemsYN: | no |
livingAreaUnits: | Square Feet |
numberOfShowers: | 1 |
seniorExemption: | yes |
taxAnnualAmount: | 459 |
bedroomsPossible: | 2 |
elementarySchool: | Delong |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2184 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
mainLevelBedrooms: | 2 |
propertyCondition: | Fair |
yearBuiltEffective: | 1965 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Oil |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Hunt |
cumulativeDaysOnMarket: | 8 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 2184 |
preliminaryTitleOrdered: | yes |
squareFootageUnfinished: | 1092 |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | See Remarks |
idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing