Cozy 3 bedroom bungalow, refreshed and ready for new owners! Brand new roof, new sewer line and a fully updated electrical system. Fresh interior paint and new plank vinyl flooring throughout the main level. Simple, clean and comfortable little home, 2 main floor bedrooms and a full bathroom. Tidy kitchen with plenty of counter top space and a classic breakfast nook. 3rd bedroom upstairs with plush carpet and access to attic storage space. Forced air gas heat, unfinished basement and laundry room w/ W/D included. Detached 1 car garage w/ carport and storage shed. EZ maintenance vinyl siding, some updated windows and more. Quality home!
View full listing details| Price: | $379,000 |
| Address: | 3109 S 62nd Street |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Subdivision: | South Tacoma |
| MLS: | 2022168 |
| Square Feet: | 1,328 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 1 |
| furnished: | Unfurnished |
| styleCode: | 11 - 1 1/2 Story |
| highSchool: | Mt Tahoma |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-12-12T00:00:00+00:00 |
| powerCompany: | City of Tacoma |
| sewerCompany: | City of Tacoma |
| siteFeatures: | Cable TV, Fenced-Partially, Outbuildings, Patio |
| waterCompany: | City of Tacoma |
| bathsFullMain: | 1 |
| bedroomsUpper: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | FHA |
| elevationUnits: | Feet |
| buyerOfficeName: | Better Properties Downtown SV |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 3828 |
| bedroomsPossible: | 3 |
| elementarySchool: | Edison |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1628 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 2 |
| appliancesIncluded: | Dryer, Refrigerator, Stove/Range, Washer |
| yearBuiltEffective: | 1957 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| powerProductionType: | Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Gray |
| cumulativeDaysOnMarket: | 37 |
| mlsSquareFootageSource: | Realist & old MLS listing |
| calculatedSquareFootage: | 1628 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 300 |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing