This beautiful Westbay Condo/Townhouse is now available! Well cared for townhome with NEW bright interior paint & new updated lighting. Carefree living in Gig Harbor provides quick freeway access & just minutes from all Gig Harbor & Tacoma amenities. Fall in love with this 2 bedroom plus office/den Townhome that features vaulted ceilings, skylights, ceiling fans & more. Updated kitchen & a private patio looking out to the green space area. ALL appliances in this MOVE IN READY home are included. There is a large 2 car garage with additional storage areas. Condo is being sold mostly furnished. Cats/dogs ok, max 2. No rental cap. Come see this today!!!
View full listing details| Price: | $500,000 |
| Address: | 3020 17th Avenue Ct NW C |
| City: | Gig Harbor |
| County: | Pierce |
| State: | Washington |
| Subdivision: | Gig Harbor |
| MLS: | 2076690 |
| Acres: | 0.269 |
| Lot Square Feet: | 0.269 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2023 |
| saleType: | MLS |
| viewFrom: | Unit |
| bathrooms: | 2.5 |
| furnished: | Unfurnished |
| styleCode: | 31 - Condo (2 Levels) |
| possession: | Closing |
| showMapLink: | yes |
| dwellingType: | Attached |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-06-03T00:00:00+00:00 |
| titleCompany: | Aegis Land Title & Escrow |
| unitFeatures: | Balcony/Deck/Patio, Insulated Windows, Walk-in Closet |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | Multi Family |
| bathsFullUpper: | 2 |
| buyerFinancing: | FHA |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Jason Mitchell Real Estate WA |
| excludedItemsYN: | yes |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 3873 |
| waterHeaterType: | Gas |
| applianceHookups: | Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
| bedroomsPossible: | 2 |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 2 |
| remodeledUpdated: | yes |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1607 |
| buildingAreaUnits: | Square Feet |
| floorNumberOfUnit: | 1 |
| otherDuesOrFeesYN: | no |
| specialAssessment: | no |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
| yearBuiltEffective: | 2001 |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| numberOfAccessStairs: | 10 |
| unitsInBuildingTotal: | 4 |
| associationFeeIncludes: | Common Area Maintenance, Earthquake Insurance, Lawn Service, Road Maintenance |
| cumulativeDaysOnMarket: | 12 |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1607 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| numberOfUnitsInCommunity: | 24 |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing