
Quintessential 1910 Craftsman in Premier North End Neighborhood. Parklike setting on double lot w/mature landscaping (new sprinkler/drip). Completely renovated w/new Water Supply, Sewer, Electrical, Plumbing, Windows, French Drain & more. Kitchen w/Custom cabinets, inset doors & drawers, soapstone counters, & high-end SS appliances. Gas fireplace in LR w/box beam ceiling. Large DR perfect for entertaining. Upstairs: Primary, Laundry & 2 large bedrooms w/large walk in closets & closet systems. Downstairs: craft room, mechanical room, guest bedroom & a 500 sqft 1 bedroom apartment w/separate entrance perfect for MIL, AirBNB etc. Large Decks w/Pergola & Outdoor Kitchen. Huge 2 car garage off paved alley & electric gate for security.
View full listing details| Price: | 1425000 |
| Address: | 3012 N 20th Street |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Subdivision: | North Tacoma |
| MLS: | 2142325 |
| Square Feet: | 2,987 |
| Acres: | 0.189 |
| Lot Square Feet: | 0.189 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 2.25 |
| furnished: | Unfurnished |
| styleCode: | 18 - 2 Stories w/Bsmnt |
| highSchool: | Stadium |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-07-22T00:00:00+00:00 |
| powerCompany: | TPU |
| sewerCompany: | TPU |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, Gated Entry, Patio, RV Parking, Sprinkler System |
| titleCompany: | Aegis Land & Title Co - GH Karen Lowrie |
| waterCompany: | TPU |
| bathsHalfMain: | 1 |
| bedroomsLower: | 2 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| busRouteNumber: | UPS |
| buyerFinancing: | Conventional |
| cableConnected: | COMCAST |
| commonInterest: | Residential |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Better Properties Eastside |
| excludedItemsYN: | yes |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 7609 |
| waterHeaterType: | Gas Tankless |
| bedroomsPossible: | 5 |
| elementarySchool: | Lowell |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2987 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | COMCAST |
| lotSizeDimensions: | 75x120 |
| shortTermRentalYN: | no |
| zoningDescription: | Residential |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stove/Range, Washer |
| irrigationComments: | New Sprinkler/Drip System |
| yearBuiltEffective: | 2018 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Mechanical Room |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Mason |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 2987 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | See Remarks |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing