
Welcome home to Lea Hill! Meticulously maintained, this 4 bedroom, 2.5 bath home stands out w/ quality finishes, abundant natural light, wide-open floorplan & territorial views. A true entertainer’s dream w/ spacious kitchen featuring an oversized island, wine bar, newer stainless-steel appliances & seemingly endless countertop space. Light & bright interior w/ oversized custom windows, expansive rooms w/ vaulted ceilings in the living room & generously spacious throughout. Room to spread out w/ options for multi-generational living, working from home, entertaining & so much more. You will love the large deck spanning the backside of the home. Mature, thoughtful landscaping, garden space galore, topped off w/ a beautiful Western exposure.
View full listing details| Price: | 900000 |
| Address: | 29811 108th Avenue SE |
| City: | Auburn |
| County: | King |
| State: | Washington |
| Subdivision: | Lea Hill |
| MLS: | 2209828 |
| Square Feet: | 3,530 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 2.75 |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Mountainview High |
| possession: | Closing |
| topography: | Level,PartialSlope |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-03-13T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | City of Auburn |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking |
| titleCompany: | WFG |
| waterCompany: | City of Auburn |
| bathsFullMain: | 2 |
| bedroomsLower: | 2 |
| coveredSpaces: | 3 |
| entryLocation: | Main |
| structureType: | House |
| buyerFinancing: | Conventional |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Keller Williams North Seattle |
| excludedItemsYN: | yes |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 8086 |
| waterHeaterType: | Tankless Gas |
| bedroomsPossible: | 4 |
| elementarySchool: | Hazelwood Elem |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3530 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Very Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| yearBuiltEffective: | 2005 |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Cascade Mid |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 3530 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | See Remarks |
| specialListingConditions: | None |
| idxMustRemovePrimaryPhotoYN: | false |
Please sign up for a Listing Manager account below to inquire about this listing