
Prepare to be enchanted! Sweeping sound & mountain views from every room of this stunning Steilacoom retreat. Gorgeous Western Exposure, perched on the hillside against a beautiful treetop canopy. Fresh deep green exterior paint & multiple decks and balconies to relax and soak in the views. Renovated interior features brand new carpets throughout and a cheerful kitchen with repainted cabinets, granite countertops and large center island. Floor-to-ceiling living room windows brighten this delightful space. Lovely master with vaulted ceilings. 2nd junior master with en-suite bath. Upper level office with private balcony and eye-pooping vistas. Full bathroom and 2 extra bedrooms downstairs. EZ walk to Historic Old Town Steilacoom. Wow!
View full listing details| Price: | $899,900 |
| Address: | 2403 Steilacoom Boulevard |
| City: | Steilacoom |
| County: | Pierce |
| State: | Washington |
| Subdivision: | Steilacoom |
| MLS: | 1843019 |
| Square Feet: | 2,215 |
| Acres: | 0.799 |
| Lot Square Feet: | 0.799 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2021 |
| saleType: | MLS |
| bathrooms: | 3.5 |
| furnished: | Unfurnished |
| styleCode: | 15 - Multi Level |
| highSchool: | Steilacoom High |
| possession: | Closing |
| topography: | Sloped,Terraces |
| vegetation: | Garden Space, Wooded |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2021-09-22T00:00:00+00:00 |
| powerCompany: | City of Steilacoom |
| sewerCompany: | City of Steilacoom |
| siteFeatures: | Cable TV, Deck, High Speed Internet |
| waterCompany: | City of Steilacoom |
| bathsHalfMain: | 1 |
| bedroomsLower: | 2 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullLower: | 1 |
| bathsFullUpper: | 2 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Mosaic Realty |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 5616 |
| bedroomsPossible: | 4 |
| elementarySchool: | Saltars Point Elem |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2215 |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Very Good |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Baseboard, Wall |
| yearBuiltEffective: | 1988 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| middleOrJuniorSchool: | Pioneer Mid |
| mlsSquareFootageSource: | Appraisal |
| calculatedSquareFootage: | 2215 |
| preliminaryTitleOrdered: | no |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing