VALUE! Opportunity knocks in this Spencer Lake area rambler on a large level lot. 1,564 sq foot home with two bedrooms & one full bathroom. Large living room and family room. Oversized back deck surrounded by sprawling lawn and territorial views. 864 sq ft metal detached garage/ shop with 2nd floor loft storage area. Brand new roof! Excellent sweat equity potential! Come see!
View full listing details| Price: | $184,900 |
| Address: | 20 E Spencer Glen Drive |
| City: | Shelton |
| County: | Mason |
| State: | Washington |
| Subdivision: | Shelton |
| MLS: | 2022913 |
| Square Feet: | 1,564 |
| Acres: | 0.59 |
| Lot Square Feet: | 0.59 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2021 |
| saleType: | MLS |
| bathrooms: | 1 |
| furnished: | Unfurnished |
| styleCode: | 10 - 1 Story |
| highSchool: | Shelton High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space, Wooded |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-12-16T00:00:00+00:00 |
| powerCompany: | Mason County PUD #3 |
| sewerCompany: | septic |
| siteFeatures: | Deck, Outbuildings, RV Parking |
| waterCompany: | Spencer Glen HOA |
| bathsFullMain: | 1 |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Neighborhood Experts Real Est. |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 2220 |
| bedroomsPossible: | 2 |
| elementarySchool: | Pioneer Primary Sch |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1564 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Fair |
| appliancesIncluded: | Stove/Range |
| heatingCoolingType: | Baseboard |
| yearBuiltEffective: | 1982 |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Pioneer Intermed/Mid |
| cumulativeDaysOnMarket: | 12 |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1564 |
| preliminaryTitleOrdered: | no |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | Bank Or REO, None |
Please sign up for a Listing Manager account below to inquire about this listing