Pending
Stunning Hammersley Intel view from this tranquil 2.27 acre property just outside of town. Gorgeous mature landscaping and fruit trees ready to be brought back to life again. Located on a gentle slope, perched just perfectly above the road to maximize captivating water views. Renovate and breathe new life into the existing manufactured home, or start over with a new custom build. Several outbuildings, large paved parking pad and a private well. The current home has been remodeled over the years and has an updated kitchen, large living room with vaulted ceilings and an oversized primary bedroom with private bathroom. INCLUDES a 2nd 1.03 acre parcel, for further expansion or other potential uses. VALUE!!
View full listing detailsPrice: | $325,000 |
Address: | 1931 SE Walker Park Road |
City: | Shelton |
County: | Mason |
State: | Washington |
Subdivision: | Shelton |
MLS: | 2188845 |
Square Feet: | 1,392 |
Acres: | 2.270 |
Lot Square Feet: | 2.270 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
make: | Golden West |
levels: | One |
offers: | Seller will review offers on Offer Review Date (or sooner) |
taxYear: | 2023 |
bodyType: | Double Wide |
saleType: | MLS |
bathrooms: | 1.75 |
styleCode: | 21 - Manuf-Double Wide |
highSchool: | Buyer To Verify |
possession: | Closing |
topography: | Level,PartialSlope |
vegetation: | Garden Space, Wooded |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
powerCompany: | PUD #3 |
sewerCompany: | Septic |
siteFeatures: | Outbuildings, Patio, RV Parking |
titleCompany: | Aegis Land Title Company - Dixie Womble |
waterCompany: | Well |
bathsFullMain: | 1 |
structureType: | Manufactured House |
elevationUnits: | Feet |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 1778 |
bedroomsPossible: | 2 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1392 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
propertyCondition: | Fair |
appliancesIncluded: | Refrigerator, Stove/Range |
yearBuiltEffective: | 1982 |
buildingInformation: | Manufactured Home |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
bathsThreeQuarterMain: | 1 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1392 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | See Remarks |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing