Closed
Fabulous .8 acre lot available in Twanoh Falls! Beach access and community amenities makes this perfect for camping, a future vacation home, or a home in the woods outside of the city. Don’t miss your chance to get-away, with some elbow room between you and the neighbors. The Pacific NW has so much to offer, and what a better location than in the middle of it all! Halfway between the city and the ocean, and a few hours away from the mountains makes this a PERFECT base camp for any of your outdoor adventures. Come take a look today!
View full listing details| Price: | $45,000 |
| Address: | 0 E Canyonview Lane |
| City: | Belfair |
| County: | Mason |
| State: | Washington |
| Zip Code: | 98528 |
| Subdivision: | Twanoh |
| MLS: | 1781724 |
| Square Feet: | 34,848 |
| Acres: | 0.800 |
| Lot Square Feet: | 0.800 acres |
| buildingAreaUnits: | Square Feet |
| buyerFinancing: | Cash |
| buyerOfficeName: | RSVP Real Estate-ERA Powered |
| communityFeatures: | Boat Launch, Community Waterfront/Pvt Beach, Community Well |
| country: | US |
| electricityStatus: | In Street |
| elementarySchool: | Buyer To Verify |
| elevationUnits: | Feet |
| firstRightOfRefusal: | no |
| furnished: | Unfurnished |
| gasStatus: | Not Available |
| highSchool: | Buyer To Verify |
| highSchoolDistrict: | North Mason #403 |
| livingAreaUnits: | Square Feet |
| lotSizeUnits: | Square Feet |
| middleOrJuniorSchool: | Buyer To Verify |
| mlsAreaMajor: | 173 - South Shore Hood |
| mlsLotSizeSource: | Realist |
| mlsStatus: | Sold |
| offers: | Seller intends to review offers upon receipt |
| possession: | Closing |
| possibleUse: | Residential |
| preliminaryTitleOrdered: | yes |
| propertyFeatures: | Brush,Evergreens,Lightly Treed,Partially Cleared,Recreational |
| restrictions: | CC&R,Unknown |
| roadInformation: | Gravel,Privately Maintained |
| roadOnWhichSide: | South |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Gravel |
| saleType: | MLS |
| sellerDisclosure: | Provided |
| seniorExemption: | no |
| septicDesignApplied: | false |
| septicDesignInstalled: | false |
| sewer: | Not Available |
| showMapLink: | yes |
| soilFeasibilityTest: | false |
| specialListingConditions: | None |
| structureType: | Unspecified |
| styleCode: | 40 - Res-Less thn 1 Ac |
| utilities: | Electricity Connected |
| waterSource: | Community Well |
| waterfrontYN: | no |
| zoningClass: | Residential |
| zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing