Rare premiere view lot right in town! Ideal 1/2 acre level build site on a quiet dead end street. Gorgeous setting with Puget Sound views and sunny Eastern exposure. Water connection available through community well. Spectacular opportunity to build a custom view home with plenty of space for garage, yard, deck and more. Power, gas and cable in the street. Less than a mile to DT Gig Harbor Waterfront, Uptown & HWY 16. Come see!
View full listing details| Price: | $419,700 |
| Address: | 0 54th Street Ct NW |
| City: | Gig Harbor |
| County: | Pierce |
| State: | Washington |
| Subdivision: | Gig Harbor |
| MLS: | 2001351 |
| Square Feet: | 21,780 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| furnished: | Unfurnished |
| gasStatus: | In Street |
| styleCode: | 40 - Res-Less thn 1 Ac |
| highSchool: | Gig Harbor High |
| possession: | Closing |
| topography: | Level |
| possibleUse: | Residential |
| showMapLink: | yes |
| zoningClass: | Residential |
| levelComment: | Mostly level |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-09-28T00:00:00+00:00 |
| restrictions: | CC&R |
| slopeComment: | West to East |
| structureType: | Unspecified |
| buyerFinancing: | Other |
| elevationUnits: | Feet |
| buyerOfficeName: | Keller Williams Realty PS |
| livingAreaUnits: | Square Feet |
| roadInformation: | Privately Maintained,Recorded Maint. Agrm |
| roadOnWhichSide: | South |
| seniorExemption: | no |
| taxAnnualAmount: | 3802 |
| elementarySchool: | Harbor Heights Elem |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaUnits: | Square Feet |
| electricityStatus: | In Street |
| waterJurisdiction: | Anton Water System |
| zoningDescription: | SF |
| roadResponsibility: | Private Maintained Road, Road Maintenance Agreement |
| zoningJurisdiction: | County |
| firstRightOfRefusal: | no |
| soilFeasibilityTest: | false |
| middleOrJuniorSchool: | Goodman Mid |
| reportsDocsCompleted: | See Remarks,Well Agreement |
| septicDesignInstalled: | false |
| cumulativeDaysOnMarket: | 3 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing