
Lovely Turn Key Rambler in the historic and desirable waterfront town of Home. This is a community that lies on the Key Peninsula and borders the waters of Carr Inlet, on the Puget Sound. A short drive to Gig Harbor, but rural enough to enjoy the peace and quiet. This one level home has two bedrooms that share a spacious bath and the opposite side opens into a large private suite. The walk thru laundry room leads to a bonus living room and office space. The large covered patio boasts a private yet open lawn bathed in sunshine and perfect for a garden space and outdoor fun! Enjoy easy access to the community boat launch on A street and Meet your neighbors at the annual 4th of July parade! Adjacent Lot Available with 6bd septic design
View full listing details| Price: | $685,000 |
| Address: | 17215 4th Avenue NW |
| City: | Lakebay |
| County: | Pierce |
| State: | Washington |
| Zip Code: | 98349 |
| Subdivision: | Home |
| MLS: | 2006942 |
| Year Built: | 2018 |
| Square Feet: | 1,940 |
| Acres: | 0.855 |
| Lot Square Feet: | 0.855 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| architecturalStyle: | Northwest Contemporary |
| attachedGarageYN: | yes |
| basement: | None |
| bathrooms: | 2 |
| bathsFullMain: | 2 |
| bedroomsPossible: | 3 |
| buildingAreaTotal: | 1940 |
| buildingAreaUnits: | Square Feet |
| buildingInformation: | Built On Lot |
| cableConnected: | Wave |
| calculatedSquareFootage: | 1940 |
| communityFeatures: | Boat Launch |
| country: | US |
| coveredSpaces: | 2 |
| effectiveYearBuiltSource: | See Remarks |
| elementarySchool: | Buyer To Verify |
| elevationUnits: | Feet |
| entryLocation: | Main |
| exteriorFeatures: | Cement/Concrete |
| firstRightOfRefusal: | no |
| flooring: | Laminate, Vinyl, Carpet |
| foundationDetails: | Poured Concrete |
| furnished: | Unfurnished |
| garageSpaces: | 2 |
| heatingCoolingType: | Ductless HP-Mini Split, Forced Air, Heat Pump |
| highSchool: | Buyer To Verify |
| highSchoolDistrict: | Peninsula |
| inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
| interiorFeatures: | Ductless HP-Mini Split, Forced Air, Heat Pump, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Elevator, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
| internetConnected: | Wave |
| irrigationComments: | N/A |
| levels: | One |
| livingArea: | 1940 |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Corner Lot, Paved, Secluded |
| lotSizeDimensions: | 37,249 |
| lotSizeSquareFeet: | 37249 |
| lotSizeUnits: | Square Feet |
| mainLevelBedrooms: | 3 |
| middleOrJuniorSchool: | Buyer To Verify |
| mlsAreaMajor: | 4 - Key Peninsula Sout |
| mlsLotSizeSource: | County Records |
| mlsSquareFootageSource: | County Records |
| mlsStatus: | Active |
| offers: | Seller intends to review offers upon receipt |
| parkingFeatures: | RV Parking, Driveway, Attached Garage, Off Street |
| parkingTotal: | 2 |
| possession: | Closing |
| powerCompany: | Peninsula Light Company |
| powerProductionType: | Electric |
| preliminaryTitleOrdered: | yes |
| propertyCondition: | Very Good |
| roof: | Composition |
| saleType: | MLS |
| sellerDisclosure: | Provided |
| seniorExemption: | no |
| sewer: | Septic Tank |
| sewerCompany: | Septic |
| showMapLink: | yes |
| siteFeatures: | High Speed Internet, Patio, RV Parking |
| specialListingConditions: | None |
| structureType: | House |
| styleCode: | 10 - 1 Story |
| taxAnnualAmount: | 4680 |
| taxYear: | 2022 |
| topography: | Level,Rolling |
| utilities: | High Speed Internet, Septic System, Electricity Available, Individual Well |
| vegetation: | Garden Space |
| view: | Partial, See Remarks, Sound |
| waterCompany: | Private Well |
| waterHeaterLocation: | Finished Garage |
| waterHeaterType: | Electric |
| waterSource: | Individual Well |
| waterfrontYN: | no |
| yearBuiltEffective: | 2018 |
| zoningDescription: | 1101 |
| zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing