This 4 bedroom home is immaculate, move-in ready and just waiting for you! A blank slate for the next homeowner, this 1-owner home boasts a smart floorplan, plenty of storage, lots of room, an Owner’s Suite to die for, and a shop attached to the home! Pride in Ownership is seen throughout. New furnace and water heater recently installed, and the washer and dryer stay with the home. The unique back-yard will take some creativity to bring back to life, but the privacy sure makes up for it. A Low turn-over neighborhood in a desirable area, Easy access to Hwy 16, Schools, Amenities, and 2 restaurants within walking distance – come see it today!
View full listing details| Price: | $465,000 |
| Address: | 2807 Copper Creek Drive SE |
| City: | Port Orchard |
| County: | Kitsap |
| State: | Washington |
| Subdivision: | East Port Orchard |
| MLS: | 1819051 |
| Square Feet: | 1,887 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2021 |
| saleType: | MLS |
| bathrooms: | 2.5 |
| furnished: | Unfurnished |
| styleCode: | 15 - Multi Level |
| possession: | Closing |
| topography: | Sloped,Terraces |
| vegetation: | Fruit Trees |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2021-08-04T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | West Sound Utility |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, High Speed Internet, Patio, Shop |
| waterCompany: | West Sound Utility |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 4 |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 2 |
| buyerFinancing: | VA |
| elevationUnits: | Feet |
| buyerOfficeName: | RE/MAX Northwest Realtors |
| fireplacesLower: | 1 |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 3518 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 4 |
| mlsLotSizeSource: | Matrix |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1887 |
| buildingAreaUnits: | Square Feet |
| heatingCoolingType: | Forced Air |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| cumulativeDaysOnMarket: | 62 |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1887 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 2121 |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing