
Don’t miss this beautiful, 3 bed, 2.5 bath, 1837 sq/ft, 2 story, proudly situated on sprawling 1.09 acres in coveted Gig Harbor North. Too many features to list including; 50 Year Comp Roof, Hardie Board Lap Siding, Double Pane Vinyl Windows, Gas Furnace w/ New Heatpump, Chef’s Kitchen w/ Granite Countertops, Shaker Cabinets, Walk-In Pantry, Stainless Appliances, & 5 Burner Gas Range, Great Layout, Tons of Natural Light, Gas Fireplace, Large Primary Bedroom w/ 5 Piece Ensuite Bath, Tiled Walk In Shower, & Huge Soaker Tub, Private, Park Like Setting w/Partial Fencing, RV Parking, & the list goes on. Centrally located near schools, parks, shopping, amenities, St Anthonys Hospital, Canterwood Golf & Country Club, HWY 16 & downtown Gig Harbor.
View full listing details| Price: | $695,000 |
| Address: | 5604 High Acres Drive NW |
| City: | Gig Harbor |
| County: | Pierce |
| State: | Washington |
| Zip Code: | 98332 |
| Subdivision: | Gig Harbor North |
| MLS: | 1932984 |
| Year Built: | 1995 |
| Square Feet: | 1,837 |
| Acres: | 1.090 |
| Lot Square Feet: | 1.090 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
| architecturalStyle: | See Remarks |
| attachedGarageYN: | yes |
| basement: | None |
| bathrooms: | 2.5 |
| bathsFullUpper: | 2 |
| bathsHalfMain: | 1 |
| bedroomsPossible: | 3 |
| bedroomsUpper: | 3 |
| buildingAreaTotal: | 1837 |
| buildingAreaUnits: | Square Feet |
| buildingInformation: | Built On Lot |
| busLineNearby: | yes |
| calculatedSquareFootage: | 1837 |
| constructionMethods: | Double Wall, Standard Frame |
| country: | US |
| coveredSpaces: | 2 |
| effectiveYearBuiltSource: | Public Records |
| elementarySchool: | Buyer To Verify |
| elevationUnits: | Feet |
| entryLocation: | Main |
| exteriorFeatures: | Cement Planked, See Remarks, Wood |
| fireplacesMain: | 1 |
| fireplacesTotal: | 1 |
| firstRightOfRefusal: | no |
| flooring: | Ceramic Tile, See Remarks, Vinyl, Carpet |
| foundationDetails: | Poured Concrete |
| furnished: | Unfurnished |
| garageSpaces: | 2 |
| greenEnergyEfficient: | Double Wall |
| heatingCoolingType: | Forced Air, Heat Pump |
| highSchool: | Peninsula High |
| highSchoolDistrict: | Peninsula |
| inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, SeeRemarks, StoveRange, Washer |
| interiorFeatures: | Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s) |
| levels: | Two |
| livingArea: | 1837 |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Dead End Street, Paved |
| lotSizeSquareFeet: | 47480 |
| lotSizeUnits: | Square Feet |
| middleOrJuniorSchool: | Harbor Ridge Mid |
| mlsAreaMajor: | 8 - Gig Harbor North |
| mlsLotSizeSource: | Realist |
| mlsSquareFootageSource: | Realist |
| mlsStatus: | Active |
| offers: | Seller intends to review offers upon receipt |
| parkingFeatures: | RV Parking, Attached Garage |
| parkingTotal: | 2 |
| possession: | Closing |
| powerCompany: | Peninsula Light |
| powerProductionType: | Electric, Natural Gas, See Remarks |
| preliminaryTitleOrdered: | yes |
| propertyCondition: | Good |
| roof: | Composition |
| saleType: | MLS |
| sellerDisclosure: | Provided |
| seniorExemption: | no |
| sewer: | Septic Tank |
| sewerCompany: | Septic |
| showMapLink: | yes |
| siteFeatures: | Cable TV, Deck, Dog Run, Fenced-Partially, Gas Available, Outbuildings, RV Parking |
| specialListingConditions: | None |
| structureType: | House |
| styleCode: | 12 - 2 Story |
| taxAnnualAmount: | 4815 |
| taxYear: | 2022 |
| topography: | Level,Sloped |
| utilities: | Cable Connected, Natural Gas Available, Septic System, Electricity Available, Natural Gas Connected, See Remarks |
| vegetation: | Garden Space, Wooded |
| view: | See Remarks, Territorial |
| waterCompany: | Washington Water |
| waterSource: | Public |
| waterfrontYN: | no |
| yearBuiltEffective: | 2000 |
| zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing