
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;">Listing Broker: PropertiesNW of Gig Harbor Ltd; Patrick W. Mercado; ; </div>
Opportunity knocks in this affordably priced manufactured home in quiet Laurel Park; a 55 plus community in Tumwater. Plenty of upside potential to repair for instant sweat equity. Built in 1975, this 960 square foot home features 2 bedrooms and 1.75 bathrooms. Home backs up to large community lawn, open space. Offered as-is.
Data services provided by IDX Broker
| Price: | 25,000 |
| Address: | 3244 66th Avenue SW 46 |
| City: | Olympia |
| County: | Thurston |
| State: | Washington |
| Zip Code: | 98512 |
| Subdivision: | Tumwater |
| MLS: | 2587073 |
| Year Built: | 1975 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| bodyType: | Double Wide |
| flooring: | Vinyl, Carpet |
| parkName: | Laurel Park Community |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 21 - Manuf-Double Wide |
| highSchool: | Buyer To Verify |
| inclusions: | Garbage, Sewer, Water |
| otherRooms: | Dining Room, Kitchen With Eating Space, Living Room |
| possession: | Closing |
| lotFeatures: | Paved |
| petsAllowed: | See Remarks |
| waterSource: | See Remarks |
| freeAndClear: | true |
| listingTerms: | Cash |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 443 - Tumwater |
| onMarketDate: | 2026-09-24T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | HOA |
| waterCompany: | HOA |
| waterfrontYN: | no |
| structureType: | Manufactured House |
| elevationUnits: | Feet |
| listAgentEmail: | patrick.mercado@propertiesnw.com |
| standardStatus: | Active |
| landLeaseAmount: | 1268 |
| listOfficeEmail: | pnw@propertiesnw.com |
| numberOfShowers: | 2 |
| parkingFeatures: | Carport |
| taxAnnualAmount: | 317 |
| elementarySchool: | Buyer To Verify |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 960 |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Fixer |
| shortTermRentalYN: | no |
| spaceRentIncludes: | Garbage, Sewer, Water |
| highSchoolDistrict: | Tumwater |
| numberOfHomesInPark: | 72 |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| parkingAssignedSpaces: | 1 |
| garbageServiceProvider: | HOA |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 960 |
| listAgentPreferredPhone: | 253-370-0779 |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
| laborAndIndustryInspected: | false |
| manufacturedHomeParkAmenities: | Common Area |
| manufacturedHomeParkApprovedForSale: | yes |
Please sign up for a Listing Manager account below to inquire about this listing