Welcome to this adorable sun-filled 4 bedroom/1 bath home that sits at the crossroads of two active streets in Tacoma’s North End. This property is close to so many amenities: walk to parks, Proctor shopping, Farmer’s market, hospitals, Cheny Stadium, a short drive to Ruston & Pt Defiance & easy access to I-5 and Hwy16! The home is surrounded by a privacy fence, great functional outdoor space (dog run, garden, fire pit, patio). New furnace, roof, electrical panel & triple paned windows. It has a lot of character & is well-maintained. Freshly painted interior. Adorable eat-in kitchen w/all appliances less than 2yrs old. Possible plan for a 2nd bath up & lots of storage. New sewer line! This home will surprise you. You won’t want to miss it.
View full listing details| Price: | $429,950 |
| Address: | 1921 N Stevens Street |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Subdivision: | Proctor |
| MLS: | 1885826 |
| Square Feet: | 1,344 |
| Acres: | 0.112 |
| Lot Square Feet: | 0.112 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| taxYear: | 2021 |
| saleType: | MLS |
| bathrooms: | 1 |
| furnished: | Unfurnished |
| styleCode: | 12 - 2 Story |
| highSchool: | Buyer To Verify |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-02-04T00:00:00+00:00 |
| powerCompany: | Tacoma Public Utilities |
| sewerCompany: | Tacoma Public Utilities |
| siteFeatures: | Cable TV, Dog Run, Fenced-Fully, Gas Available, Outbuildings |
| waterCompany: | Tacoma Public Utilities |
| bathsFullMain: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| busRouteNumber: | Multiple |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| buyerOfficeName: | Sievers Real Estate |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 3733 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 4 |
| elementarySchool: | Jefferson |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1344 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Very Good |
| appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Forced Air |
| yearBuiltEffective: | 2014 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| waterHeaterLocation: | Upstairs Bedroom Storage |
| middleOrJuniorSchool: | Mason |
| cumulativeDaysOnMarket: | 1 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1344 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | See Remarks |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing