
Discover one of North Tacoma’s finest 4-unit multi-family gems! Meticulously renovated inside & out, this classic craftsman 4-plex exudes charm. Turnkey property w/ recent major updates including newer roof, windows, exterior paint, garage doors, hot water heaters & more. The property features a main house has 3 units w/ private entrances, a detached ADU, 2-car garage. Modernized main house units maintain original appeal, featuring custom tile, updated plumbing, newer electrical, appliances, large closets & more. Private porches, decks, shared yard space & mature trees for privacy. Convenient to UPS, Proctor, restaurants, Stadium District & waterfront. Fully occupied, seize this rare investment opportunity & see returns from day one!
View full listing details| Price: | $1,195,000 |
| Address: | 2906 N 21st Street 1-4 |
| City: | Tacoma |
| County: | Pierce |
| State: | Washington |
| Zip Code: | 98406 |
| Subdivision: | North Tacoma |
| MLS: | 2153850 |
| Year Built: | 1910 |
| Square Feet: | 3,642 |
| Acres: | 0.126 |
| Lot Square Feet: | 0.126 acres |
| roof: | Composition |
| sewer: | Sewer Connected |
| offers: | Seller intends to review offers upon receipt |
| capRate: | 4.81 |
| cooling: | None |
| country: | US |
| heating: | Baseboard, Radiator |
| taxYear: | 2023 |
| flooring: | Ceramic Tile, Softwood, Laminate, Carpet |
| saleType: | MLS |
| amenities: | Basement,Thermal Windows |
| mlsStatus: | Active |
| styleCode: | 54 - 4-Plex |
| highSchool: | Stadium |
| possession: | See Remarks, Tenant's Rights |
| fuelExpense: | 325 |
| leasedItems: | None |
| lotFeatures: | Alley, Paved, Sidewalk |
| possibleUse: | Residential |
| showMapLink: | yes |
| waterSource: | Public |
| zoningClass: | Residential |
| leasableArea: | 3686 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 22 - North Tacoma |
| parkingTotal: | 3 |
| powerCompany: | TPU |
| sewerCompany: | City of Tacoma |
| siteFeatures: | Cable TV, Fenced-Partially, Gas Available, High Speed Internet |
| storiesTotal: | 4 |
| titleCompany: | WFG - Dennise Maben |
| waterCompany: | City of Tacoma |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| structureType: | Quadruplex |
| totalExpenses: | 19707.52 |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| electricExpense: | 676.56 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 9504 |
| unitsBelowGrade: | true |
| elementarySchool: | Lowell |
| exteriorFeatures: | Cement Planked, Wood, Wood Products |
| insuranceExpense: | 1896 |
| interiorFeatures: | Ceramic Tile, Fir/Softwood, Laminate Hardwood, Wall to Wall Carpet |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3642 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 5500 |
| openParkingSpaces: | 1 |
| propertyCondition: | Remodeled |
| waterSewerGarbage: | 7305.96 |
| highSchoolDistrict: | Tacoma |
| netOperatingIncome: | 57490 |
| numberOfUnitsTotal: | 4 |
| totalMonthlyIncome: | 6433 |
| yearBuiltEffective: | 2002 |
| zoningJurisdiction: | City |
| firstRightOfRefusal: | no |
| grossAdjustedIncome: | 77196 |
| grossRentMultiplier: | 15.48 |
| powerProductionType: | Natural Gas, See Remarks |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Thermal Windows |
| grossScheduledIncome: | 77196 |
| middleOrJuniorSchool: | Mason |
| unitsInBuildingTotal: | 4 |
| parkingUncoveredSpaces: | 1 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing